Hamann parts and tuning details from back in the day,
https://www.yumpu.com/en/document/re...i-30-i-m-coupe
https://www.yumpu.com/en/document/re...i-30-i-m-coupe
Z3 Roadster/Coupe | Part # | Description | Retail Price | GAS Price |
Aerodynamic | ||||
Front Spoiler | 10,033,100 | Add On (4Cyl.1.9L) | 440.00 | 396.00 |
10,033,103 | Brake Cooling Intake w/DE Fog Light (4Cyl.1.9L) | 655.00 | 589.50 | |
10,033,105 | Add On (6 Cyl. 2.3L, 2.8L) | 485.00 | 436.50 | |
10,033,106 | Brake Cooling Intake w/ DE Fog Light (6Cyl. 2.3L,2.8L) | 685.00 | 616.50 | |
10,033,110 | Add On (M3.2L) | 685.00 | 616.50 | |
10,033,113 | Brake Cooling Intake w/DE Fog Light (M3.2L) | 685.00 | 616.50 | |
10,033,114 | Bumper Spoiler w/DE Fog Light (1.9L-M3.2L) | 1,615.00 | 1,453.50 | |
Pre-Spoiler | 10,033,101 | Front Spoiler 4/6 Cyl (GFK) | 435.00 | 391.50 |
10,033,102 | Front Spoiler 4/6 Cyl (Carbon Fiber) | 805.00 | 724.50 | |
10,033,111 | Front Spoiler M3.2L & Bumper (GFK) | 240.00 | 216.00 | |
10,033,112 | Front Spoiler M3.2L & Bumper (Carbon Fiber) | 565.00 | 508.50 | |
Side Skirts | 10,033,120 | Skirt Wings 4pcs. (1.9L-M3.2L) | 585.00 | 526.50 |
Rear Apron | 10,033,130 | Add On 4 Cyl. (Exhaust Cut Out) | 440.00 | 396.00 |
10,033,133 | Add On 6 Cyl. (Exhaust Cut Out)-6/99 | 485.00 | 436.50 | |
Diffusor | 10,033,132 | For Rear Apron 4/6 Cyl | 610.00 | 549.00 |
10,033,136 | For OE Rear Apron M3.2L (3pc) | 670.00 | 603.00 | |
Rear Wing | 10,033,122 | For Coupe | 595.00 | 535.50 |
10,033,137 | For Roadster (1.9L-M3.2L) | 450.00 | 405.00 | |
10,033,138 | For Roadster (2.3L-2.8L) 6/99- | 450.00 | 405.00 | |
Roof Spoiler | 10,033,121 | For Coupe | 480.00 | 432.00 |
Hard Top | 10,033,140 | Heated Rear Window (Hamann Roll Bar) | 3,995.00 | 3,595.50 |
10,033,141 | Heated Rear Window (OE Roll Bar) | 4,150.00 | 3,735.00 | |
10,033,142 | Heated Rear Window (2.3L-2.8L) 6/99- | 4,150.00 | 3,735.00 | |
Ext. Accessories | 10,033,152 | Sport Mirror | 725.00 | 652.50 |
10,033,160 | Sport Chrome Roll Bar | 1,075.00 | 967.50 | |
10,033,161 | Wind Deflector | 400.00 | 360.00 | |
10,033,150 | Aluminum Race Fuel Tank Cap (4Cyl.) | 650.00 | 585.00 | |
10,033,151 | Aluminum Race Fuel Tank Cap (6Cyl.) 70mm | 650.00 | 585.00 | |
10,033,149 | Aluminum Race Fuel Tank Cap (6Cyl.) 75mm | 650.00 | 585.00 | |
10,033,148 | Aluminum Race Fuel Tank Cap (6 Cyl.) 6/99- | 650.00 | 585.00 | |
10,033,115 | Vent/ Air Outtake Covers (1.9L-M3.21) | 435.00 | 391.50 | |
10,033,153 | Sport Taillight (Round) For Roadster | 970.00 | 873.00 | |
10,033,123 | Sport Taillight (Round) For Couple | 970.00 | 873.00 | |
10,033,165 | Headlamp Covers | 120.00 | 108.00 | |
80,033,011 | Grill Shadow Covers | 90.00 | 81.00 | |
Suspension | ||||
Suspension Kit | 20,033,100 | RS Performance (1.9L-2,8L) | 1,495.00 | 1,345.50 |
20,033,105 | RS Height Adjust Racing Suspension (1.9L-2,8L) | 2,520.00 | 2,268.00 | |
20,033,106 | RS Height Adjust Racing Suspension (M3.2L) | 2,550.00 | 2,295.00 | |
Lowering Kit | 20,033,120 | For 4 Cyl. 1,91- / 6 Cyl, 2,81- | 375.00 | 337.50 |
20,033,121 | For M3,2L | 510.00 | 459.00 | |
Strut Brace | 20,033,130 | Front Strut Brace (1,9L-M3,2L) | 420.00 | 378.00 |
Comment